Registered Charities
Listing of Charities registered with the Louisiana Department of Justice
| Charity | Registered Through | Program Services as a Percentage of Total Expenses | 
|---|---|---|
| #iGiveCatholic | 4/17/2026 | 98.75 | 
| 32 North Media, Inc. | 5/27/2026 | 93.02 | 
| 70 Faces Media, Inc. | 4/3/2026 | 82.14 | 
| A Hope to Dream, Inc. | 6/23/2026 | 94.00 | 
| Abilene Christian University | 5/15/2026 | 72.00 | 
| AbleLight, Inc. | 8/13/2026 | 85.26 | 
| ACT for America, Inc. | 8/1/2026 | 75.00 | 
| Action Against Hunger | 2/4/2026 | 91.00 | 
| Adventist Development and Relief Agency Int. | 11/22/2025 | 81.00 | 
| AFA Action, Inc. | 10/14/2026 | 67.56 | 
| Air & Space Force Association | 5/9/2026 | 78.69 | 
| Air Force Academy Foundation | 5/22/2026 | 81.31 | 
| Air Transport Services, Inc. | 5/5/2026 | 98.00 | 
| Al-Mawrid United States, Inc. | 10/6/2026 | 0 | 
| All God's Children International | 3/10/2026 | 87.16 | 
| Alliance for Gun Responsibility | 9/12/2026 | 70.44 | 
| Alpha Kappa Psi Foundation | 12/9/2025 | 0 | 
| Alzheimer's Disease and Related Disorders Assoc. | 8/1/2026 | 78.55 | 
| Amateur Athletic Union of the United States. Inc. | 7/3/2026 | 0 | 
| American Association of Family and Consumer Scienc | 12/26/2025 | 65.85 | 
| American Association of Nurse Anesthetists Foundat | 9/2/2026 | 76.00 | 
| American Battlefield Trust | 3/12/2026 | 82.00 | 
| American Bible Society | 4/1/2026 | 75.00 | 
| American Board of Psychoanalysis | 5/16/2026 | 88.00 | 
| American Cancer Society, Inc. | 8/1/2026 | 80.00 | 
| American Civil Liberties Union Foundation, Inc. | 2/19/2026 | 83.00 | 
| American Civil Liberties Union, Inc. | 1/29/2026 | 86.00 | 
| American Congress for Truth, Inc. | 8/1/2026 | 75.00 | 
| American Council of the Blind, Inc. | 10/16/2026 | 0 | 
| American Council on Science and Health, Inc. | 9/2/2026 | 71.52 | 
| American Diabetes Association | 9/26/2026 | 79.18 | 
| American Foundation for the Blind, Inc. | 6/9/2026 | 0 | 
| American Friends of The Blind in Greece | 3/31/2026 | 78.56 | 
| American Heart Association, Inc. | 8/25/2026 | 80.20 | 
| American Immigration Control Foundation, Inc. | 8/8/2026 | 67.80 | 
| American Institute for Cancer Research | 9/18/2026 | 62.00 | 
| American Institute for Economic Research | 1/29/2026 | 78.39 | 
| American Institute of Chemical Engineers | 6/9/2026 | 74.16 | 
| American Kidney Fund, Inc. | 10/14/2026 | 95.70 | 
| American Lebanese Syrian Associated Charities, Inc | 9/2/2026 | 74.55 | 
| American Lung Association | 5/19/2026 | 86.00 | 
| American Near East Refugee Aid, Inc | 8/1/2026 | 96.50 | 
| American Roentgen Ray Society | 10/9/2026 | 52.00 | 
| American Society of Health- System Pharmacists Res | 6/20/2026 | 61.00 | 
| Americares Foundation, Inc. | 8/27/2026 | 98.00 | 
| Amnesty International of the USA, Inc. | 10/14/2026 | 71.00 | 
| Animals Asia Foundation US Inc. | 7/22/2026 | 0 | 
| Animals' Angels, Incorporated | 9/22/2026 | 0 | 
| Anti-Defamation League | 5/30/2026 | 74.00 | 
| Arms Wide Open Childhood Cancer Foundation, a NJ | 8/18/2026 | 80.60 | 
| Association of American Education Foundation | 11/19/2025 | 68.00 | 
| Autism on the Seas Foundation, Inc. | 3/3/2026 | 20.00 | 
| Autism Speaks, Inc. | 3/17/2026 | 74.79 | 
| Autism Spectrum Disorder Foundation, dba Autistic | 12/3/2025 | 8.00 | 
| Back Bay Mission, Inc. | 2/24/2026 | 92.05 | 
| Beacon Health Foundation, Inc. | 3/7/2026 | 46.39 | 
| Blessings International | 9/2/2026 | 0 | 
| Bobby Jones Chiari & Syringomyelia Foundation | 4/25/2026 | 29.00 | 
| Brady Campaign to Prevent Gun Violence | 8/8/2026 | 43.00 | 
| Brady Center to Prevent Gun Violence | 8/8/2026 | 72.00 | 
| Buffalo Bill Memorial Association | 4/28/2026 | 79.94 | 
| Business Action Fund | 2/18/2026 | 91.61 | 
| Cancer Support Community | 1/31/2026 | 78.84 | 
| Captain Joseph House Foundation | 2/10/2026 | 69.05 | 
| Catholic Medical Mission Board, Inc. | 10/14/2026 | 97.00 | 
| CelebrateMercy | 2/10/2026 | 85.07 | 
| Center for Cyber Safety and Education | 6/27/2026 | 0 | 
| Central Asia Institute | 3/10/2026 | 77.68 | 
| Change Starts with Me | 9/2/2026 | 27.00 | 
| Charities Aid Foundation America | 12/26/2025 | 95.50 | 
| Chef Ann Foundation | 5/12/2026 | 85.36 | 
| ChildFund International, USA | 9/8/2026 | 72.00 | 
| Children International | 8/18/2026 | 79.61 | 
| Children's Miracle Network | 10/20/2026 | 80.77 | 
| Choice Books of Northern Virginia, Inc. | 2/25/2026 | 92.12 | 
| Christian Advocates Serving Evangelism, Inc. | 7/25/2026 | 99.00 | 
| Christian Appalachian Project, Inc. | 6/9/2026 | 89.00 | 
| Christian Healthcare Ministries, Inc. | 9/2/2026 | 0 | 
| Christian Relief Services, Inc. | 5/7/2026 | 92.29 | 
| Christian Solidarity International, Inc. | 3/31/2026 | 79.83 | 
| Church World Service, Inc. | 8/28/2026 | 86.00 | 
| Citizens Behind the Badge | 12/12/2025 | 30.00 | 
| City Rescue Mission, Inc. | 6/16/2026 | 78.41 | 
| Cohen Veterans Network, Inc. | 2/18/2026 | 87.00 | 
| Colonial Williamsburg Foundation | 11/22/2025 | 71.00 | 
| Common Cause | 2/10/2026 | 50.00 | 
| Common Wealth Fund for KET, Inc. | 5/27/2026 | 0 | 
| Compassion and Choices | 8/26/2026 | 86.00 | 
| Compassion and Choices Action Network | 8/26/2026 | 81.00 | 
| Compassion In World Farming, Inc. | 5/27/2026 | 73.90 | 
| Concerns of Police Survivors | 10/27/2026 | 0 | 
| Congressional Prayer Caucus Foundation, Inc. | 12/9/2025 | 60.00 | 
| Consumer Reports, Inc. | 3/27/2026 | 85.00 | 
| Cooperative for Assistance and Relief Everywhere | 10/1/2026 | 0 | 
| CORE Community Organized Relief Effort | 11/14/2025 | 66.00 | 
| Corrie ten Boom Fellowship, Inc. | 6/20/2026 | 88.00 | 
| Cortland College Foundation, Inc. | 2/11/2026 | 75.62 | 
| CrossRoad Institute, Inc. | 1/24/2026 | 79.72 | 
| Crown Financial Ministries, Inc. | 3/10/2026 | 61.90 | 
| D.A.R.E. America | 6/2/2026 | 63.00 | 
| Daring Girls | 9/26/2026 | 0 | 
| Dave Thomas Foundation for Adoption | 7/15/2026 | 83.40 | 
| Deep South Today | 8/21/2026 | 67.40 | 
| Defeat Diabetes Foundation, Inc. | 2/5/2026 | 8.00 | 
| Defenders of Wildlife | 9/5/2026 | 74.00 | 
| Des Moines University Osteopathic Medical Center | 7/7/2026 | 68.38 | 
| Disabled American Veterans | 9/18/2026 | 67.00 | 
| Disabled Veterans National Foundation | 9/25/2026 | 20.85 | 
| DTCare | 9/8/2026 | 0 | 
| East Carolina Univ. Educational Foundation, Inc. | 9/2/2026 | 83.57 | 
| East Carolina University Foundation, Inc. | 10/10/2026 | 55.44 | 
| East Carolina University Medical & Health Sciences | 11/4/2025 | 84.21 | 
| East Coast Assistance Dogs, Inc. | 11/21/2025 | 0 | 
| Easter Seals, Inc. | 10/15/2026 | 68.00 | 
| EB Research Partnership, Inc. | 2/6/2026 | 77.63 | 
| Economic Policy Institute | 9/26/2026 | 83.70 | 
| Einstein School Foundation | 9/17/2026 | 87.00 | 
| Empire State University Foundation | 3/17/2026 | 76.82 | 
| Enlisted Assoc. of the National Guard of the US | 11/4/2025 | 0 | 
| Environmental Defense Fund, Inc. | 8/11/2026 | 87.40 | 
| Faces: The National Craniofacial Association | 4/21/2026 | 88.00 | 
| Fairplay, Inc. | 7/15/2026 | 80.68 | 
| Faith and Freedom Coalition, Inc. | 4/7/2026 | 68.00 | 
| Faith to Flee | 7/17/2026 | 0 | 
| Family Policy Alliance | 3/6/2026 | 79.91 | 
| Farm Sanctuary, Inc. | 12/6/2025 | 63.28 | 
| Feed The Children, Inc. | 8/1/2026 | 91.00 | 
| Feeding America | 10/6/2026 | 98.40 | 
| Feeding Pets of the Homeless | 6/9/2026 | 75.34 | 
| Fellowship of Associates of Medical Evangelism | 5/1/2026 | 84.72 | 
| FINCA International, Inc. | 7/14/2026 | 80.60 | 
| Find The Children | 8/1/2026 | 50.00 | 
| Firefighters Charitable Foundation, Inc. | 9/16/2026 | 8.20 | 
| Food Bank of Northeast Louisiana, Inc. | 4/21/2026 | 98.00 | 
| Food for the Poor, Inc. | 7/14/2026 | 88.00 | 
| Food for the Hungry, Inc. | 8/26/2026 | 78.00 | 
| Fortasse | 8/1/2026 | 0 | 
| Foundation for California Univ of Pennsylvania | 12/27/2025 | 92.00 | 
| Franciscan University of Steubenville | 7/21/2026 | 87.46 | 
| Friends of Katahdin Woods and Water | 3/10/2026 | 86.04 | 
| Friends of KEXP | 10/10/2026 | 66.97 | 
| Friends of the National WWII Memorial, Inc. | 8/13/2026 | 0 | 
| Friends of the Neuberger Museum of Art, Inc. | 7/7/2026 | 66.15 | 
| Froedtert Hospital Foundation, Inc. | 9/22/2026 | 67.76 | 
| Futures Without Violence | 2/4/2026 | 82.55 | 
| Geneva College Foundation | 2/4/2026 | 98.05 | 
| Givinga Foundation | 4/21/2026 | 72.30 | 
| Global War on Terrorism Memorial Foundation, Inc. | 4/17/2026 | 0 | 
| Globe Life Foundation | 8/13/2026 | 0 | 
| Go Campaign | 10/20/2026 | 77.86 | 
| Good Shepherd Rehabilitation Network | 12/16/2025 | 55.83 | 
| Goodwill Industries International, Inc | 8/26/2026 | 93.00 | 
| Government Accountability Project, Inc. | 6/30/2026 | 84.05 | 
| Grateful Giving Foundation | 4/21/2026 | 96.50 | 
| Greater Good Food Pantry and Wellness Program | 2/18/2026 | 0 | 
| Green America | 4/23/2026 | 90.15 | 
| Greenpeace, Inc. | 11/4/2025 | 68.72 | 
| GVNGorg | 3/13/2026 | 72.00 | 
| Habitat for Horses, Inc. | 10/22/2026 | 0 | 
| Habitat for Humanity International, Inc. | 3/17/2026 | 77.00 | 
| Healing Justice Project | 8/21/2026 | 78.62 | 
| Heifer Project International | 3/17/2026 | 70.08 | 
| Helen Keller International, Inc. | 8/8/2026 | 81.00 | 
| Help Hospitalized Veterans | 9/2/2026 | 55.64 | 
| Help Me See, Inc. | 10/3/2026 | 0 | 
| Heritage For The Blind, Inc. | 2/10/2026 | 57.95 | 
| Hero Kids Foundation, LLC | 10/22/2026 | 0 | 
| Heroes on the Water | 10/1/2026 | 75.00 | 
| Herzog Tomorrow Foundation | 5/20/2026 | 90.90 | 
| Hillel: The Foundation for Jewish Campus Life | 5/16/2026 | 81.00 | 
| Home Builders Institute | 2/5/2026 | 85.60 | 
| Hope for Children Foundation | 6/24/2026 | 92.78 | 
| Hope House Rescue Mission | 8/18/2026 | 74.06 | 
| Human Rights Campaign, Inc. | 12/13/2025 | 67.90 | 
| Human Rights Watch, Inc. | 10/20/2026 | 72.65 | 
| Human-I-T | 3/17/2026 | 82.70 | 
| Humane Society of Missouri | 8/18/2026 | 80.61 | 
| Humane World for Animals, Inc. | 9/15/2026 | 75.00 | 
| ID Insight | 12/2/2025 | 86.12 | 
| Illinois Policy Institute | 2/11/2026 | 71.00 | 
| Illinois State University Foundation | 5/27/2026 | 66.82 | 
| Immigrant Justice Corps., Inc. | 3/17/2026 | 78.59 | 
| Infact | 5/1/2026 | 90.31 | 
| INROADS, Inc. | 9/24/2026 | 0 | 
| Institute for Citizens & Scholars | 11/13/2025 | 62.00 | 
| International F.O.P. Association, Inc. | 12/26/2025 | 80.49 | 
| International Fellowship of Christians & Jews, Inc | 11/19/2025 | 74.00 | 
| International Fund for Animal Welfare, Inc. | 8/22/2026 | 72.00 | 
| International Refugee Assistance Project, Inc. | 2/11/2026 | 84.92 | 
| International Union of Police Associations | 2/4/2026 | 22.60 | 
| Iona University | 7/18/2026 | 0 | 
| Jewish Democratic Council of America | 2/5/2026 | 22.60 | 
| Jewish Voice Ministries International | 12/9/2025 | 63.55 | 
| John Paul II Shrine and Institute, Inc. | 11/14/2025 | 89.00 | 
| Jumpstart for Young Children, Inc. | 9/22/2026 | 80.00 | 
| Kennesaw State University Foundation, Inc. | 7/7/2026 | 0 | 
| Khan Academy, Inc. | 4/17/2026 | 85.25 | 
| Kids Wish Network, Inc | 9/12/2026 | 35.00 | 
| Knights of Columbus Charities, Inc. | 11/12/2025 | 92.00 | 
| L.E.A.D. Inc. | 2/6/2026 | 77.00 | 
| Lambda Legal Defense & Education Fund, Inc. | 2/5/2026 | 62.00 | 
| Lasell University | 8/18/2026 | 86.39 | 
| Law Enforcement Officers Relief Fund, Inc. | 6/9/2026 | 8.89 | 
| League of Conservation Voters, Inc. | 5/16/2026 | 85.00 | 
| League of Women Voters Education Fund | 4/9/2026 | 74.99 | 
| Life Teen, Inc. | 5/27/2026 | 76.53 | 
| Live Action | 6/2/2026 | 80.60 | 
| Living Waters for the World | 1/28/2026 | 76.41 | 
| Louie's Pizza and Prayer, Inc. | 5/1/2026 | 0 | 
| Louis August Jonas Foundation, Inc. | 12/9/2025 | 68.77 | 
| Louisiana Lavender House | 3/24/2026 | 0 | 
| Macular Degeneration Association, Inc. | 9/25/2026 | 0 | 
| Madison House | 9/8/2026 | 77.76 | 
| Magee-Womens Research Institute and Foundation | 4/28/2026 | 88.10 | 
| Marist University | 9/9/2026 | 91.26 | 
| Marquette University | 8/21/2026 | 90.97 | 
| Meals on Wheels America | 3/6/2026 | 66.00 | 
| Medal of Honor Foundation, Inc. | 11/12/2025 | 89.89 | 
| Medecins Sans Frontieres USA, Inc./Doctors Without | 11/12/2025 | 0 | 
| Medical College of Wisconsin Inc. | 8/19/2026 | 91.70 | 
| Mercy Christian Academy | 3/6/2026 | 20.80 | 
| Mercy Corp | 9/11/2026 | 76.20 | 
| Mercy for Animals, Inc. | 1/16/2026 | 74.30 | 
| Mercy Hospital, Cedar Rapids, Iowa Endowment Found | 4/28/2026 | 92.00 | 
| Mercy Ships | 8/13/2026 | 75.20 | 
| Military Heritage Foundation | 9/9/2026 | 67.00 | 
| Minnesota Landscape Arboretum Foundation | 2/25/2026 | 84.00 | 
| Minnesota Public Radio | 1/27/2026 | 0 | 
| Miracle Flights | 5/5/2026 | 62.00 | 
| Morgan State University Foundation, Inc. | 2/11/2026 | 94.09 | 
| Mount Saint Marys University | 11/19/2025 | 83.42 | 
| MrCharity, Inc. | 3/5/2026 | 95.84 | 
| Multiple Sclerosis Association of America, Inc. | 10/20/2026 | 54.00 | 
| Myasthenia Gravis Foundation of America, Inc. | 6/9/2026 | 73.54 | 
| NAACP Empowerment Programs, Inc. | 12/3/2025 | 54.10 | 
| Naropa University | 8/22/2026 | 77.90 | 
| National Association of Police Organizations, Inc. | 8/1/2026 | 3.00 | 
| National Audubon Society, Inc. | 9/5/2026 | 0 | 
| National Caregiving Foundation | 5/16/2026 | 77.42 | 
| National D-Day Memorial Foundation, Ltd. | 12/26/2025 | 51.00 | 
| National Football League Foundation | 2/3/2026 | 99.00 | 
| National Foundation for Cancer Research | 2/19/2026 | 73.00 | 
| National Geographic Society | 3/19/2026 | 76.00 | 
| National Museum of Women in the Arts, Inc. | 10/3/2026 | 72.00 | 
| National Network of Abortion Funds | 8/19/2026 | 59.80 | 
| National Organization for Women, Inc | 9/19/2026 | 0 | 
| National Park Conservation Association | 7/16/2026 | 79.00 | 
| National Park Foundation | 10/20/2026 | 72.00 | 
| National PKU Alliance, Inc. | 10/27/2026 | 0 | 
| National Rifle Association of America | 9/17/2026 | 0 | 
| National Scholarship Trust | 5/23/2026 | 0 | 
| National Society to Prevent Blindness | 4/14/2026 | 94.60 | 
| National Space Society | 12/3/2025 | 76.80 | 
| National Wheelchair Basketball Association | 3/10/2026 | 74.00 | 
| NAWBO Institute for Entrepreneurial Development | 9/22/2026 | 2.90 | 
| New Harvest, Inc. | 12/17/2025 | 83.00 | 
| No Baby Blisters | 8/1/2026 | 95.78 | 
| North Shore Animal League America, Inc. | 1/9/2026 | 83.36 | 
| Nurse-Family Partnership | 2/4/2026 | 75.45 | 
| Ocean Conservancy | 4/21/2026 | 75.84 | 
| Oceana, Inc. | 7/14/2026 | 72.99 | 
| Olympia Snowe Women's Leadership Inst. | 4/3/2026 | 64.70 | 
| Oneal Moore, C.Rogers and W.Moses Community Center | 11/12/2025 | 0.01 | 
| OneHope, Inc. | 10/1/2026 | 82.72 | 
| Operation Smile, Inc. | 5/22/2026 | 64.50 | 
| Oregon Health and Sciences University Foundation | 2/10/2026 | 83.82 | 
| Organic Consumers Association | 1/2/2026 | 84.00 | 
| Our Change Foundation | 10/15/2026 | 80.46 | 
| Oxfam-America, Inc. | 10/6/2026 | 71.00 | 
| Pace University | 7/7/2026 | 88.28 | 
| Panorama Global | 8/21/2026 | 84.52 | 
| Paralyzed Veterans of America | 6/9/2026 | 59.00 | 
| Parkinson Place, Inc. | 2/10/2026 | 88.00 | 
| Parkinson Research Foundation, Inc. | 9/25/2026 | 0 | 
| Parkinson's Foundation, Inc. | 1/6/2026 | 80.98 | 
| Partners in Health, A Nonprofit Corporation | 5/16/2026 | 86.90 | 
| Pathfinder International | 8/14/2026 | 87.78 | 
| patriotic Hearts, Inc. | 5/5/2026 | 12.00 | 
| People for the American Way | 9/18/2026 | 46.61 | 
| People for the American Way Foundation | 9/18/2026 | 55.83 | 
| PFLAG, Inc. | 8/1/2026 | 61.00 | 
| Phi Mu Foundation, Inc. | 3/12/2026 | 46.00 | 
| Phoenix Gospel Mission, Inc. | 6/9/2026 | 76.00 | 
| Physicians Committee for Responsible Medicine | 4/10/2026 | 78.16 | 
| Plan International USA, Inc. | 1/31/2026 | 73.14 | 
| Planned Parenthood Action Fund, Inc. | 12/2/2025 | 63.00 | 
| Planned Parenthood Federation of America, Inc. | 12/2/2025 | 71.00 | 
| Pledgeling Foundation | 7/15/2026 | 67.24 | 
| Polar Bears International | 2/5/2026 | 63.00 | 
| Political Economy Research Center, Inc. | 9/16/2026 | 75.98 | 
| Pratt Institute | 11/12/2025 | 85.45 | 
| Prison Fellowship Ministries | 4/9/2026 | 0 | 
| Project Cure, Inc. | 10/14/2026 | 23.00 | 
| Project HOPE - The People-to-People Health Fnd. | 12/26/2025 | 89.14 | 
| Project Orbis International, Inc. | 10/7/2026 | 0 | 
| Public Citizen, Inc. | 8/1/2026 | 106.00 | 
| Pure Bayanihan, Inc. | 3/17/2026 | 59.60 | 
| Pure Hands, Inc. | 8/25/2026 | 98.00 | 
| Rainbow Acres | 5/2/2026 | 79.63 | 
| Re:Power | 3/6/2026 | 71.91 | 
| RezilientKidz | 9/19/2026 | 94.67 | 
| Rhode Island School of Design | 6/5/2026 | 78.00 | 
| Ronald McDonald House Charities of Indiana- Michia | 10/7/2026 | 45.00 | 
| Ronald McDonald House Charities of Intermountain A | 7/14/2026 | 1.10 | 
| Ronald McDonald House Charities of Northern Nevada | 3/14/2026 | 1.50 | 
| Rush University Medical Center | 8/1/2026 | 93.67 | 
| Rutgers University Foundation | 9/15/2026 | 0 | 
| Sagamore Institute, Inc. | 9/22/2026 | 91.52 | 
| Saint John's University | 7/7/2026 | 91.29 | 
| Saint Peter's University | 12/26/2025 | 80.81 | 
| Sav-a-Life | 6/9/2026 | 0 | 
| Save the Children Actin Network, Inc. | 1/16/2026 | 0 | 
| Save the Children Federation, Inc. | 11/7/2025 | 85.00 | 
| Save the Chimps, Inc. | 8/1/2026 | 76.50 | 
| Seattle Pacific University | 10/27/2026 | 0 | 
| Second Harvest Food Bank of Greater New Orleans | 5/23/2026 | 92.00 | 
| Second Harvest Heartland | 12/26/2025 | 93.00 | 
| Set Free Alliance | 7/30/2026 | 74.50 | 
| Share Our Strength | 8/28/2026 | 57.64 | 
| Shepherds Foundation, Inc. | 2/11/2026 | 96.63 | 
| Shriners Hospital for Children | 1/16/2026 | 68.69 | 
| Sierra Club | 11/22/2025 | 85.00 | 
| Sigma Nu Educational Foundation, Inc. | 1/16/2026 | 0 | 
| Sixpoint, Inc. | 6/16/2026 | 88.50 | 
| Smile Train, Inc. | 1/28/2026 | 0 | 
| Social and Environmental Entrepreneurs, Inc | 5/22/2026 | 92.00 | 
| Society for the Preservation and Encouragement | 10/15/2026 | 0 | 
| Soldiers' Angels | 9/8/2026 | 90.51 | 
| South Dakota School of Mines & Technology Center | 8/8/2026 | 87.00 | 
| South Dakota State University Foundation | 12/17/2025 | 87.06 | 
| Southern Illinois University Foundation | 11/8/2025 | 79.61 | 
| Southern Methodist University | 5/16/2026 | 89.00 | 
| Southern Poverty Law Center, Inc. | 9/17/2026 | 0 | 
| Special Olympics Louisiana, Inc. | 12/27/2025 | 82.20 | 
| SPLC Action Fund | 9/17/2026 | 0 | 
| St. Mary's College of Maryland Foundation, Inc. | 6/23/2026 | 78.55 | 
| State University of Iowa Foundation | 8/20/2026 | 80.00 | 
| Stephen Siller Tunnel to Towers Foundation | 12/27/2025 | 90.00 | 
| Stratford Shakespearean Festival of America | 4/14/2026 | 97.06 | 
| Students for Life of America | 10/10/2026 | 82.00 | 
| Survivors Network of those Abused by Priests | 5/19/2026 | 0 | 
| Team Joseph, Inc. | 2/18/2026 | 75.27 | 
| Texas Wesleyan University | 4/21/2026 | 0 | 
| The Actors' Fund of America | 1/16/2026 | 91.00 | 
| The American Breast Cancer Foundation, Inc. | 6/18/2026 | 71.00 | 
| The American University | 10/6/2026 | 92.06 | 
| The Amyotrophic Lateral Sclerosis Association | 1/16/2026 | 0 | 
| The Arkansas Tech University Foundation | 7/7/2026 | 91.11 | 
| The Armand Hammer United World College of the Amer | 12/2/2025 | 0 | 
| The Arthritis Foundation, Inc. | 10/24/2026 | 90.00 | 
| The Baruch College Fund | 6/30/2026 | 81.00 | 
| The Bloomsburg University Foundation, Inc. | 8/13/2026 | 59.00 | 
| The Board of Trustees of Whitman College | 7/7/2026 | 79.99 | 
| The Call of Duty Endowment | 7/22/2026 | 74.99 | 
| The Center for Alcohol Policy | 2/24/2026 | 75.57 | 
| The Center for Reproductive Rights, Inc. | 5/12/2026 | 73.00 | 
| The Center for Victims of Torture | 8/25/2026 | 77.00 | 
| The Claremont Institute for the Study of Statesman | 5/16/2026 | 75.00 | 
| The Cleveland Clinic Foundation | 12/18/2025 | 89.38 | 
| The Colorado College | 11/12/2025 | 90.26 | 
| The Denver Rescue Mission | 5/27/2026 | 82.52 | 
| The Fairness Center, Inc. | 8/19/2026 | 70.00 | 
| The Florida Aquarium, Inc. | 1/14/2026 | 77.74 | 
| The Foundation for a Christian Civilization, Inc. | 11/21/2025 | 77.73 | 
| The General Society of Mayflower Descendants | 3/24/2026 | 48.36 | 
| The Harold Grinspoon Foundation | 5/5/2026 | 84.00 | 
| The Heritage Foundation | 11/19/2025 | 81.00 | 
| The Hole in the Wall Gang Fund, Inc. | 6/5/2026 | 73.00 | 
| The Humane League | 1/24/2026 | 64.98 | 
| The Hunter College Foundation, Inc. | 9/2/2026 | 91.00 | 
| The Independent Institute | 3/12/2026 | 79.81 | 
| The Jesse Helms Center Foundation | 6/30/2026 | 154.00 | 
| The Just Trust for Education | 6/20/2026 | 89.69 | 
| The Kansas University Endowment Association | 7/22/2026 | 88.37 | 
| The Leukemia & Lymphoma Society, Inc. | 2/4/2026 | 72.00 | 
| The Marfan Foundation, Inc. | 3/20/2026 | 81.96 | 
| The Memorial Foundation | 11/12/2025 | 67.00 | 
| The Metropolitan Museum of Art | 5/15/2026 | 61.00 | 
| The National Children's Cancer Society, Inc. | 8/8/2026 | 70.00 | 
| The National World War II Museum, Inc. | 6/20/2026 | 83.00 | 
| The Nature Conservancy | 10/9/2026 | 70.00 | 
| The New Museum at the Bradford Brinton Ranch | 2/11/2026 | 82.60 | 
| The New York Public Library, Astor, Lenox and Tild | 8/1/2026 | 99.50 | 
| The North Carolina State University Fdn., Inc. | 6/30/2026 | 73.00 | 
| The Ohio State University Alumni Association, Inc. | 8/19/2026 | 56.00 | 
| The OneStar Foundation | 12/11/2025 | 3.50 | 
| The Parent Project for Muscular Dystrophy Research | 12/26/2025 | 84.11 | 
| The Parker Family Legacy Foundation | 9/9/2026 | 0 | 
| The Planetary Society | 9/27/2026 | 0 | 
| The Principia Corporation | 6/27/2026 | 75.27 | 
| The Purchase College Foundation | 5/1/2026 | 87.40 | 
| The Ronald Reagan Presidential Foundation and Inst | 9/9/2026 | 77.87 | 
| The Seeing Eye, Inc. | 3/13/2026 | 79.90 | 
| The Society of American Military Engineers | 8/11/2026 | 95.84 | 
| The Society of the Cincinnati | 6/9/2026 | 76.45 | 
| The Station Foundation | 11/18/2025 | 84.00 | 
| The Student Conservation Association, Inc. | 1/28/2026 | 0 | 
| The University of Arizona Foundation | 9/29/2026 | 76.49 | 
| The University of Connecticut Foundation, Inc. | 8/27/2026 | 53.00 | 
| The University of Massachusetts Foundation Inc. | 6/9/2026 | 49.52 | 
| The University of Montana Foundation | 6/9/2026 | 73.00 | 
| The University of South Dakota Foundation | 12/26/2025 | 78.46 | 
| The Visiting Angels Foundation | 8/15/2026 | 94.00 | 
| The Wawa Foundation, Inc. | 10/15/2026 | 0 | 
| The Wilderness Society | 8/20/2026 | 78.63 | 
| The William Paterson Univ. of NJ Fnd. Inc. | 5/16/2026 | 91.00 | 
| Thomas More Society | 8/1/2026 | 71.00 | 
| Trevecca Nazarene University | 6/9/2026 | 87.71 | 
| Tricycle Foundation, Inc. | 9/1/2026 | 93.51 | 
| Trustees of the University of Pennsylvania | 9/26/2026 | 89.50 | 
| Turner Syndrome Society of the United States | 11/1/2025 | 74.80 | 
| Turning Point USA, Inc. | 11/4/2025 | 88.21 | 
| Twelveacres, Incorporated | 2/18/2026 | 79.42 | 
| UATX | 12/17/2025 | 0 | 
| Ulta Beauty Charitable Foundation | 6/25/2026 | 96.52 | 
| UMKC Foundation | 1/29/2026 | 0 | 
| Union of Concerned Scientists, Inc. | 10/27/2026 | 86.96 | 
| United Breast Cancer Foundation, Inc. | 4/7/2026 | 88.00 | 
| United Hands Relief, Inc. | 5/28/2026 | 0 | 
| united Service Organizations, Inc. | 11/19/2025 | 70.00 | 
| United States Association for UNHCR | 6/16/2026 | 80.00 | 
| United States Center for SafeSport | 1/28/2026 | 74.63 | 
| United States of America Chess Federation | 12/27/2025 | 6.15 | 
| University of Colorado | 10/7/2026 | 0 | 
| University of Dayton | 1/6/2026 | 94.00 | 
| University of Georgia Foundation | 9/26/2026 | 94.00 | 
| University of Louisiana at Lafayette Foundation | 5/27/2026 | 89.00 | 
| University of Mississippi Foundation | 3/28/2026 | 88.30 | 
| University of Nebraska Foundation | 8/8/2026 | 85.66 | 
| University of Nevada, Las Vegas Foundation | 5/20/2026 | 67.00 | 
| University of Northern Iowa Foundation | 9/10/2026 | 0 | 
| University of Pacific | 12/26/2025 | 0 | 
| University of Richmond | 6/6/2026 | 83.72 | 
| University of Virginia Darden School Foundation | 7/15/2026 | 86.22 | 
| Veterans Community Project | 6/9/2026 | 82.88 | 
| Vietnam Veterans Memorial Fund, Inc. | 8/8/2026 | 46.00 | 
| Volunteer Firefighter Alliance, Inc. | 12/2/2025 | 25.00 | 
| VoteAmerica, Inc. | 1/29/2026 | 78.88 | 
| Walker Cancer Research Institute, Inc | 11/26/2025 | 39.00 | 
| Washington State University Foundation | 5/22/2026 | 72.20 | 
| WaterAid America, Inc. | 6/17/2026 | 74.27 | 
| WeShare Foundation | 1/10/2026 | 0.01 | 
| Western Illinois University Foundation | 8/21/2026 | 78.44 | 
| Western Pennsylvania Conservancy | 11/20/2025 | 83.51 | 
| Wildlife Conservation Network | 8/26/2026 | 92.67 | 
